Technical Data VL-DR series VL-DR1648, VL-DR2850, VL-DR3066, VL-DR5090
SPECIFICATIONS VL-DR series VL-DR1648, VL-DR2850, VL-DR3066, VL-DR5090
Model No. | Color | Internal Ring Dia. (Mm) | External Ring dia. (Mm) | Power Consumption (Max.) |
---|---|---|---|---|
VL-DR1648R | Red | 16 | 48 | 24V / 1.3W |
VL-DR1648W | White | 16 | 48 | 24V / 2.9W |
VL-DR1648B | Blue | 16 | 48 | 24V / 2.9W |
VL-DR2850R | Red | 28 | 50 | 24V / 1.2W |
VL-DR2850W | White | 28 | 50 | 24V / 2.4W |
VL-DR2850B | Blue | 28 | 50 | 24V / 2.3W |
VL-DR3066R | Red | 30 | 66 | 24V / 2.5W |
VL-DR3066W | White | 30 | 66 | 24V / 4.7W |
VL-DR3066B | Blue | 30 | 66 | 24V / 4.3W |
VL-DR3090R | Red | 30 | 90 | 24V / 5.0W |
VL-DR3090W | White | 30 | 90 | 24V / 10.0W |
VL-DR3090B | Blue | 30 | 90 | 24V / 8.1W |
VL-DR5090R | Red | 50 | 90 | 24V / 4.7W |
VL-DR5090W | White | 50 | 90 | 24V / 9.3W |
VL-DR5090B | Blue | 50 | 90 | 24V / 9.3W |
VL-DR5090G | Green | 50 | 90 | 24V / 9.3W |
VL-DR5090LU2 | UV | 50 | 90 | 24V/8.5W |
Product Specs VL-DR series VL-DR1648, VL-DR2850, VL-DR3066, VL-DR5090, VL-DR5090LU2
- Suitable for various inspection.
- Easy and flexible installation.
- RoHS compliant.
Review VL-DR series – Ring Light
There are no reviews yet.