VL-EXC series VL-EXC3128 VL-EXC5050 VL-EXC7570 VL-EXC100100
Sample Image of VL-EXC series
Model No. | Color | Dimension of Aperture Area (mm) | Power Consumption (Max.) |
---|---|---|---|
VL-EXC3128R | Red | 31 x 28 | 24V / 1.6W |
VL-EXC3128W | White | 31 x 28 | 24V / 3.1W |
VL-EXC3128B | Blue | 31 x 28 | 24V / 2.7W |
VL-EXC3128G | Green | 31 x 28 | 24V / 3.0W |
VL-EXC5050R | Red | 50 x 50 | 24V / 2.8W |
VL-EXC5050W | White | 50 x 50 | 24V / 4.6W |
VL-EXC5050B | Blue | 50 x 50 | 24V / 4.0W |
VL-EXC5050G | Green | 50 x 50 | 24V / 4.0W |
VL-EXC7570R-1 | Red | 75 x 70 | 24V / 5.9W |
VL-EXC7570W-1 | White | 75 x 70 | 24V / 11.7W |
VL-EXC7570B-1 | Blue | 75 x 70 | 24V / 11.7W |
VL-EXC100100R | Red | 100 x 100 | 24V / 6.9W |
VL-EXC100100W | White | 100 x 100 | 24V / 17.8W |
VL-EXC100100B | Blue | 100 x 100 | 24V / 15.9W |
VL-EXC series External Co-axial Box Light
- Uniform illumination on flat surfaces.
- Suitable for surface inspection.
- RoHS compliant.
Review VL-EXC series
There are no reviews yet.